Brousící kotouče na broušení naplocho |
|
Brousící
operace na plocho lze rozdělit na broušení:
- plochými kotouči (včetně kotoučů profilových) 01 - 05 - 07 pro přesné broušení - hrncovými kotouči 06, prstenci 02 pro přesné broušení s velkou kontaktní plochou a velkými úběry materiálu - segmenty pro velké kontaktní plochy a velké úběry materiálu Pracovní obvodová rychlost se pohybuje v rozmezí pod 20 do 25 m/s podle zrnitosti, tvrdosti a tvaru použitého kotouče. |
|
|
|
Přehled standardně dodávaných položek - SG korund (Profilové broušení) |
Tvar | D | T | H | Kvalita | Kód | Balení |
01 | 80 | 10 | 20 | 3SG80KVS | 731592 | 5 |
01 | 125 | 6 | 20 | 3SG60LVS | 522653 | 5 |
01 | 150 | 5 | 20 | 3SG46JVX | 761281 | 5 |
01 | 150 | 5 | 20 | 3SG60JVX | 761282 | 5 |
01 | 150 | 6 | 32 | 3SG60LVS | 522656 | 4 |
01 | 150 | 8 | 32 | 3SG60JVS | 520153 | 4 |
01 | 150 | 10 | 32 | 3SG60LVX | 761276 | 5 |
01 | 150 | 20 | 32 | 3SG60JVS | 522658 | 4 |
01 | 180 | 6 | 32 | 3SG120KVS | 522436 | 4 |
01 | 180 | 6 | 32 | 3SG60JVX | 522432* | 4 |
01 | 180 | 13 | 32 | 3SG46JVS | 520087 | 4 |
01 | 180 | 13 | 32 | 3SG60G12VXPM | 630599 | 4 |
01 | 180 | 13 | 32 | 1TGP60H12VXPM | 600823 | 4 |
01 | 180 | 13 | 32 | 3SG60JVS | 522439 | 4 |
01 | 180 | 16 | 32 | SGB60JVX | 203175 | 4 |
01 | 180 | 16 | 32 | SGB80JVX | 203176 | 4 |
01 | 180 | 16 | 32 | SGB120HVX | 203177 | 4 |
01 | 200 | 6 | 32 | 3SG80JVS | 247519 | 4 |
01 | 200 | 6 | 32 | 3SG80KVS | 266267 | 4 |
01 | 200 | 6 | 50,8 | 3SG60JVX | 667472* | 4 |
01 | 200 | 8 | 32 | SGB60JVX | 203182 | 4 |
01 | 200 | 8 | 32 | SGB80JVX | 203183 | 4 |
01 | 200 | 8 | 50,8 | 3SG60JVX | 667473* | 4 |
01 | 200 | 8 | 50,8 | 3SG60KVX | 761278 | 4 |
01 | 200 | 8 | 32 | 3SG80JVS | 247520 | 4 |
01 | 200 | 8 | 32 | 3SG80KVS | 266271 | 4 |
01 | 200 | 10 | 32 | 3SGB60JVX | 203185 | 4 |
01 | 200 | 10 | 32 | SGB80JVX | 203186 | 4 |
01 | 200 | 10 | 32 | 3SG120MVX | 709480* | 4 |
01 | 200 | 10 | 50,8 | 3SG60JVX | 667474* | 4 |
01 | 200 | 10 | 50,8 | 3SG60KVX | 308189* | 4 |
01 | 200 | 10 | 50,8 | 3SG80JVS | 522448 | 4 |
01 | 200 | 10 | 50,8 | 3SG80KVX | 266266 | 4 |
01 | 200 | 10 | 50,8 | 3SG120JVX | 305110* | 4 |
01 | 200 | 12 | 50,8 | 3SG60JVX | 249322* | 4 |
01 | 200 | 16 | 32 | SGB60JVX | 203193 | 4 |
01 | 200 | 16 | 32 | SGB80JVS | 203196 | 4 |
01 | 200 | 16 | 32 | SGB120HVX | 203197 | 4 |
01 | 225 | 10 | 50,8 | SGB220NVH | 677612 | 2 |
01 | 225 | 10 | 76,2 | SGB60JVX | 522809 | 2 |
!! kotouče parametrů, které nejsou uvedeny v tabulce je možné objednat po dohodě se zástupcem firmy!! |
||||||
* zakázková výroba |
Přehled standardně dodávaných položek - SG korund (Broušení na plocho) |
Tvar | D | T | H | Kvalita | Kód | Balení |
01 | 200 | 20 | 32 | SGB60H10VXPM | 203211 | 5 |
01 | 200 | 20 | 32 | SGB60JVX | 203199 | 5 |
01 | 200 | 20 | 32 | SGB80JVX | 203200 | 5 |
01 | 200 | 20 | 32 | SGB120HVX | 203202 | 5 |
01 | 200 | 20 | 32 | 3SG46JVS | 520090 | 4 |
01 | 200 | 20 | 32 | 3SG60H12VXPM | 630609 | 4 |
01 | 200 | 20 | 32 | 3SG60JVS | 522666 | 5 |
01 | 200 | 20 | 32 | 37C46EVP | 424650 | 4 |
01 | 200 | 20 | 32 | 5SG46G12VXPC | 697388 | 4 |
01 | 200 | 20 | 50,8 | 3SG46JVS | 522450 | 4 |
01 | 200 | 20 | 50,8 | 3SG46KVX | 714226 | 4 |
01 | 200 | 20 | 50,8 | 3SG46JVX | 697387* | 4 |
01 | 200 | 20 | 50,8 | 3SG60HVS | 128056* | 4 |
01 | 200 | 20 | 50,8 | 3SG60JVX | 667468* | 4 |
01 | 200 | 20 | 50,8 | 3SG60H12VXPM | 630611 | 4 |
01 | 200 | 20 | 50,8 | 3SG80KVX | 615900* | 4 |
01 | 200 | 20 | 50,8 | 5SG46G12VXPC | 730979* | 4 |
01 | 225 | 15 | 50,8 | 3SG100HVX | 750017* | 4 |
01 | 225 | 20 | 51 | 3SG60H12VXPM | 608882 | 2 |
01 | 225 | 20 | 51 | 5SG46G12VXPC | 755580* | 2 |
01 | 225 | 25 | 50,8 | 3SG46HVSPF | 279343* | 2 |
01 | 225 | 32 | 76,2 | 3SG46HVS | 520092 | 2 |
01 | 225 | 32 | 76,2 | 3SG60H12VXPM | 628179 | 2 |
01 | 250 | 10 | 76,2 | SGB60JVX | 622809* | 2 |
01 | 250 | 10 | 76,2 | 3SG60JVX | 321334* | 2 |
01 | 250 | 10 | 76,2 | 3SG80JVX | 375970* | 2 |
01 | 250 | 10 | 76,2 | 3SG46HVSPF | 359687* | 2 |
01 | 250 | 20 | 50,8 | 3SG46HVSPF | 724012* | 2 |
01 | 250 | 20 | 76,2 | 5SG46GVXP | 780396* | 2 |
01 | 250 | 20 | 76,2 | 3SG46JVX | 667471* | 2 |
01 | 250 | 20 | 76,2 | 3SG60JVX | 667470* | 2 |
01 | 250 | 20 | 76,2 | 5SG46G12VXPC | 700990 | 2 |
01 | 250 | 25 | 76,2 | 3SG46HVS | 520093 | 2 |
01 | 250 | 25 | 76,2 | 3SGP46JVX | 737654* | 2 |
01 | 250 | 25 | 76,2 | 1TGP46GVX | 630615* | 2 |
01 | 250 | 32 | 76,2 | 3SG46JVS | 622347* | 2 |
01 | 250 | 32 | 76,2 | SGB60IVX | 724821 | 2 |
01 | 300 | 40 | 127 | 3SG46HVS | 520096 | 1 |
!! kotouče parametrů, které nejsou uvedeny v tabulce je možné objednat po dohodě se zástupcem firmy!! |
||||||
* zakázková výroba |
Tvar | D | T | H | P | F | Kvalita | Kód | Balení |
05 | 300 | 40 | 127 | 190 | 13 | 3SG54E12VXPM | 630619 | 1 |
01 | 355 | 40 | 127 | 3SG46HVS | 520097 | 1 | ||
01 | 355 | 50 | 127 | 3SG46HVS | 466204 | 1 | ||
01 | 406 | 50 | 127 | 5SG46G12VXPC | 630623 | 1 | ||
01 | 406 | 50 | 127 | 1TGP46H10VX | 601046* | 1 | ||
01 | 406 | 50 | 127 | 3SG46HVS | 466202 | 1 | ||
!! kotouče parametrů, které nejsou uvedeny v tabulce je možné objednat po dohodě se zástupcem firmy!! |
||||||||
* zakázková výroba |
Brousící segmenty |
||||||
Tvar | B | C | L | Kvalita | Kód | |
31SA | 80 | 25 | 150 | 3SG36E12VXPC | 618651* | |
31SA | 80 | 25 | 150 | 38A30IVS | 501500 | |
* zakázková výroba |
||||||
Profilové broušení - bílý korund 38A | ||||||
Tvar | D | T | H | Kvalita | Kód | Balení |
01 | 100 | 10 | 20 | 38A60LVS | 510005 | |
01 | 125 | 6 | 20 | 38A60LVS | 510023 | |
01 | 125 | 10 | 20 | 38A120JVS | 510033 | |
01 | 150 | 4 | 20 | 38A60LVS | 508550 | |
01 | 150 | 6 | 32 | 38A120JVS | 510077 | |
01 | 150 | 8 | 32 | 38A60LVS | 510074 | |
01 | 180 | 6 | 32 | 38A60LVS | 510214 | |
01 | 180 | 6 | 32 | 38A120LVS | 510221 | |
01 | 180 | 10 | 32 | 38A80LVS | 510212 | |
01 | 200 | 4 | 32 | 38A60LVS | 510276 | |
01 | 200 | 6 | 32 | 38A60LVS | 510277 | |
01 | 200 | 10 | 32 | 38A60LVS | 510280 | |
01 | 150 | 13 | 32 | 38A80LVS | 510110 | |
01 | 150 | 16 | 32 | 38A60LVS | 510135 |
Broušení na plocho - bílý korund 38A | ||||||||
Tvar | D | T | H | P | F | Kvalita | Kód | Balení |
01 | 150 | 13 | 32 | 38A60HVS | 510098 | |||
01 | 150 | 16 | 32 | 38A46HVS | 510119 | |||
01 | 150 | 20 | 32 | 38A60JVS | 296183 | |||
01 | 180 | 13 | 32 | 38A46HVS | 510231 | |||
01 | 180 | 16 | 32 | 38A46HVS | 510239 | |||
01 | 180 | 20 | 32 | 38A60JVS | 510263 | |||
01 | 200 | 13 | 32 | 38A46HVS | 510294 | |||
01 | 200 | 20 | 50,8 | 38A46HVS | 508451 | |||
01 | 200 | 20 | 50,8 | 38A46JVS | 296202 | |||
01 | 200 | 20 | 32 | 38A46HVS | 510311 | |||
01 | 200 | 20 | 32 | 38A46JVS | 510310 | |||
01 | 200 | 25 | 76,2 | 38A46JVS | 510359 | |||
01 | 200 | 25 | 76,2 | 38A60HVS | 510408 | |||
01 | 250 | 25 | 76,2 | 38A46HVS | 510489 | |||
01 | 250 | 25 | 76,2 | 38A46IVS | 510491 | |||
01 | 250 | 25 | 76,2 | 38A46JVS | 510492 | |||
01 | 250 | 25 | 127 | 38A60JVS | 510484 | |||
01 | 300 | 32 | 127 | 38A46HVS | 510574 | |||
01 | 355 | 32 | 127 | 38A46HVS | 510710 | |||
01 | 355 | 40 | 127 | 38A46HVS | 510755 | |||
01 | 355 | 40 | 127 | 38A46IVS | 510756 | |||
01 | 355 | 40 | 127 | 38A46JVS | 508455 | |||
01 | 355 | 50 | 127 | 38A46HVS | 510785 | |||
01 | 406 | 50 | 127 | 38A46HVS | 510847 | |||
05 | 406 | 50 | 127 | 215 | 13 | 38A46HVS | 510849 |
Tvar | D | T | H | P | F | G | Kvalita | Kód |
07 | 300 | 50 | 76,2 | 160 | 10 | 10 | 38A46HVS | 510656 |
07 | 300 | 50 | 76,2 | 160 | 10 | 10 | 38A46IVS | 510657 |
07 | 300 | 50 | 76,2 | 160 | 10 | 10 | 38A46JVS | 510658 |
07 | 406 | 80 | 127 | 215 | 13 | 13 | 38A46HVS | 510861 |
Broušení na plocho - mikrokrystalický korund 32A |
|||||
Tvar | D | T | H | Kvalita | Kód |
01 | 180 | 16 | 32 | 32A46GVBEP | 436430 |
01 | 180 | 16 | 32 | 32A70GVBEP | 436590 |
01 | 180 | 20 | 32 | 32A46GVBEP | 461091 |
01 | 250 | 25 | 76,2 | 32A46GVBEP | 444457 |
Tvar | D | T | H | P | F | G | Kvalita | Kód |
07 | 300 | 50 | 76,2 | 160 | 10 | 10 | 32A46GVBEP | 446724 |
07 | 300 | 50 | 76,2 | 160 | 10 | 10 | 32A60GVBEP | 461160 |
|